Basic Business Checking 2158
| Description | Begining Balance | Deposit | Withdraw | Ending Balance |
|---|---|---|---|---|
| Begining Balance | $13,115.42 | |||
| Transfer to Money Market Saving Account (xx9367) -- Deposited To Money Market 9367 (Date: May 3, 2024). | $2,500.00 | $10,615.42 | ||
| Donation From: Kathmandu Fusion Kitchen Inc.(Date: May 23, 2024) | $350.00 | $10,965.42 | ||
| Lama Accounting | $500.00 | $10,465.42 | ||
| Credit Interest | $1.84 | $10,467.26 | ||
| Current Balance | $10,467.26 |
Business Savings 2141
| Description | Receipt Number | Income (Cash) | Income (Cheque) | Expenses |
|---|---|---|---|---|
| Begining Balance | $18,549.52 | |||
| Deposit From: IRS 501C Reinstallment Fee Returned Check | $275.00 | $18,824.52 | ||
| . | ||||
| Current Balance | $18,824.52 |
Business Money Market 9367
| Description | Receipt Number | Income (Cash) | Income (Cheque) | Expenses |
|---|---|---|---|---|
| Begining Balance (Deposited From Checking 2158) | $2,500.00 | $2,500.00 | ||
| Donation From: Kul Prasad Gouli (Rajan) (Date: May 3, 2024) | $11,111.00 | $13,611.00 | ||
| Credit Interest | $4.69 | $13,615.69 | ||
| Current Balance | $13,615.69 |